I Was Held Captive And All I Got Was This Lousy Shirt Tee
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
I was held captive and all I got was this lousy shirt tee
Product features
- 100% ring-spun US cotton — pre-shrunk for lasting fit and softness
- Garment-dyed finish for a soft, vintage color and texture
- Heavyweight (6.1 oz/yd²) relaxed fit with tubular knit (no side seams)
- Durable construction: double-needle stitching on all seams and sewn-in label
- Size range S–4XL available; made in Honduras
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
I was held captive and all I got was this lousy shirt tee
Product features
- 100% ring-spun US cotton — pre-shrunk for lasting fit and softness
- Garment-dyed finish for a soft, vintage color and texture
- Heavyweight (6.1 oz/yd²) relaxed fit with tubular knit (no side seams)
- Durable construction: double-needle stitching on all seams and sewn-in label
- Size range S–4XL available; made in Honduras
Care instructions
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean